New poll will be up this after noon, but here is my ballot.
Thoughts?
Rank | Team | Delta |
---|---|---|
1 | Connecticut | 2 |
2 | Pittsburgh | 1 |
3 | North Carolina | 1 |
4 | Oklahoma | 2 |
5 | Louisville | 1 |
6 | Memphis | 1 |
7 | Kansas | 1 |
8 | Michigan St. | 1 |
9 | Duke | 1 |
10 | Washington | 5 |
11 | Louisiana St. | 13 |
12 | Wake Forest | 1 |
13 | Villanova | 4 |
14 | Missouri | 1 |
15 | Florida St. | 6 |
16 | West Virginia | 2 |
17 | Xavier | 5 |
18 | Arizona St. | 1 |
19 | Gonzaga | 4 |
20 | Marquette | 8 |
21 | Purdue | 3 |
22 | Illinois | 3 |
23 | Clemson | 7 |
24 | UCLA | 1 |
25 | Syracuse | |
Last week's ballot |
Dropped Out: Utah (#20).
No comments:
Post a Comment