New poll will be up this after noon, but here is my ballot.
Thoughts?
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Connecticut | ![]() |
2 | Pittsburgh | ![]() |
3 | North Carolina | ![]() |
4 | Oklahoma | ![]() |
5 | Louisville | ![]() |
6 | Memphis | ![]() |
7 | Kansas | ![]() |
8 | Michigan St. | ![]() |
9 | Duke | ![]() |
10 | Washington | ![]() |
11 | Louisiana St. | ![]() |
12 | Wake Forest | ![]() |
13 | Villanova | ![]() |
14 | Missouri | ![]() |
15 | Florida St. | ![]() |
16 | West Virginia | ![]() |
17 | Xavier | ![]() |
18 | Arizona St. | ![]() |
19 | Gonzaga | ![]() |
20 | Marquette | ![]() |
21 | Purdue | ![]() |
22 | Illinois | ![]() |
23 | Clemson | ![]() |
24 | UCLA | ![]() |
25 | Syracuse | |
Last week's ballot |
Dropped Out: Utah (#20).
No comments:
Post a Comment