Anyway, one of the requirements for getting a vote in this poll is that we post our ballot here with a little bit of explanation as to why we voted the way that we did.
Our ballot and reasoning after the jump.
| Rank | Team | Delta |
|---|---|---|
| 1 | Connecticut | |
| 2 | Oklahoma | |
| 3 | North Carolina | |
| 4 | Pittsburgh | |
| 5 | Michigan St. | |
| 6 | Memphis | |
| 7 | Louisville | |
| 8 | Wake Forest | |
| 9 | Kansas | |
| 10 | Villanova | |
| 11 | Duke | |
| 12 | Marquette | |
| 13 | Clemson | |
| 14 | Missouri | |
| 15 | West Virginia | |
| 16 | Illinois | |
| 17 | UCLA | |
| 18 | Xavier | |
| 19 | Washington | |
| 20 | Arizona St. | |
| 21 | Dayton | |
| 22 | Butler | |
| 23 | Utah | |
| 24 | Louisiana St. | |
| 25 | Arizona | |
| Last week's ballot | ||
Dropped Out: Purdue (#16), Gonzaga (#19), Syracuse (#21), Texas (#25).
No comments:
Post a Comment