![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Pittsburgh | ![]() |
2 | Oklahoma | |
3 | Connecticut | ![]() |
4 | North Carolina | ![]() |
5 | Memphis | ![]() |
6 | Louisville | ![]() |
7 | Michigan St. | ![]() |
8 | Kansas | ![]() |
9 | Villanova | ![]() |
10 | Duke | ![]() |
11 | Wake Forest | ![]() |
12 | Marquette | |
13 | Missouri | ![]() |
14 | West Virginia | ![]() |
15 | Washington | ![]() |
16 | Clemson | ![]() |
17 | Arizona St. | ![]() |
18 | Purdue | |
19 | Illinois | ![]() |
20 | Utah | ![]() |
21 | Florida St. | |
22 | Xavier | ![]() |
23 | Gonzaga | |
24 | Louisiana St. | |
25 | UCLA | ![]() |
Last week's ballot |
Dropped Out: Dayton (#21), Butler (#22), Arizona (#25).
Some quick notes on my thought process. Pitt has to be #1. They are the only one of the top four that won didn't lose this week, and they knocked off former #1 UConn in the process. I put Oklahoma at #2 because their lss coincided with Blake Griffin's concussion. With UConn and UNC, despite the issues that are obvious for the Huskies, UNC's performance worried me a lot more. No one other than Lawson was effective in the second half or OT, they finished with five assists on the game as a team, and they gave up a 16 point second half lead to an inferior opponent. But more than anything (including Hansbrough's disappearance this year) I am turned off by the fact they cannot stop a good scoring guard - see Tyrese Rice, Jeff Teague, and now Greivis Vazquez.
The rest is fairly straight forward - a bit down on Big Ten teams this week and a bit high on Big XII teams.
No comments:
Post a Comment