Anyway, one of the requirements for getting a vote in this poll is that we post our ballot here with a little bit of explanation as to why we voted the way that we did.
Our ballot and reasoning after the jump.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Connecticut | 1 |
| 2 | Oklahoma | 1 |
| 3 | North Carolina | 3 |
| 4 | Pittsburgh | |
| 5 | Michigan St. | |
| 6 | Memphis | 5 |
| 7 | Louisville | |
| 8 | Wake Forest | |
| 9 | Kansas | 6 |
| 10 | Villanova | 2 |
| 11 | Duke | 8 |
| 12 | Marquette | 2 |
| 13 | Clemson | 4 |
| 14 | Missouri | 8 |
| 15 | West Virginia | 2 |
| 16 | Illinois | 4 |
| 17 | UCLA | 4 |
| 18 | Xavier | 4 |
| 19 | Washington | |
| 20 | Arizona St. | 3 |
| 21 | Dayton | |
| 22 | Butler | 4 |
| 23 | Utah | 1 |
| 24 | Louisiana St. | |
| 25 | Arizona | |
| Last week's ballot | ||
Dropped Out: Purdue (#16), Gonzaga (#19), Syracuse (#21), Texas (#25).

1
1
No comments:
Post a Comment